| ABELIA ‘EDWARD GOUCHER’ | 25- 30 C |
| ABELIA ‘EDWARD GOUCHER’ | 50- 60 C10 |
| ABELIA ‘EDWARD GOUCHER’ | 60- 80 C20 |
| ABELIA GRANDIFLORA ‘FRANCIS MASON’ | 25- 30 C |
| ABELIA GRANDIFLORA ‘PROSTRATA’ | 25- 30 C |
| ABELIA GRANDIFLORA CONFETTI« (‘CONTI’) | 25- 30 C |
| ABELIA GRANDIFLORA HOPLEYS« | 25- 30 C |
| ABELIA GRANDIFLORA KALEIDOSCOPE« | 25- 30 C |
| ABELIA GRANDIFLORA | 25- 30 C |
| ABELIA GRANDIFLORA | 40- 60 C5 |
| ABELIA GRANDIFLORA | 50- 60 C10 |
| ABELIA GRANDIFLORA | 60- 80 C20 |
| ABELIOPHYLLUM DISTICHUM | 30- 40 C |
| ACCA SELLOWIANA | 60- 80 C10 |
| ACER CAMPESTRE | 150-175 C20 |
| ACER CAPILLIPES | 60- 80 C |
| ACER CONSPICUUM ‘RED FLAMINGO’ | 150-175 C7.5 |
| ACER DAVIDII | 60- 80 C |
| ACER GRISEUM | 50- 60 C |
| ACER JAP. ‘ACONITIFOLIUM’ | 40- 50 C |
| ACER JAP. ‘ACONITIFOLIUM’ | 100-125 C25 |
| ACER NEGUNDO ‘FLAMINGO’ | 50- 60 C |
| ACER NEGUNDO ‘KELLY’S GOLD’ | 50- 60 C |
| ACER NEGUNDO ‘VARIEGATUM’ | 50- 60 C |
| ACER PALM. ‘ATROPURPUREUM’ | 50- 60 C |
| ACER PALM. ‘ATROPURPUREUM’ | 80-100 C |
| ACER PALM. ‘ATROPURPUREUM’ | 125-150 C14 |
| ACER PALM. ‘ATROPURPUREUM’ | 150- + C35 |
| ACER PALM. ‘BLOODGOOD’ | 50- 60 C |
| ACER PALM. ‘BLOODGOOD’ | 80-100 C |
| ACER PALM. ‘BLOODGOOD’ | 100-125 C14 |
| ACER PALM. ‘BLOODGOOD’ | 150- + C35 |
| ACER PALM. ‘BUTTERFLY’ | 40- 60 C |
| ACER PALM. ‘DISSECTUM’ | 40- 50 C |
| ACER PALM. ‘DISSECTUM’ | 50- + C |
| ACER PALM. ‘DISSECTUM’ | 60- 80 C14 |
| ACER PALM. ‘DISSECTUM’ | 80-100 C18 |
| ACER PALM. ‘DISSECTUM’ | 150- + C50 |
| ACER PALM. ‘GARNET’ (= ‘DISS. GARNET’) | 40- 50 C |
| ACER PALM. ‘GARNET’ (= ‘DISS. GARNET’) | 50- + C |
| ACER PALM. ‘GARNET’ (= ‘DISS. GARNET’) | 60- 80 C14 |
| ACER PALM. ‘GARNET’ (= ‘DISS. GARNET’) | 80-100 C35 |
| ACER PALM. ‘GARNET’ (= ‘DISS. GARNET’) | 150- + C50 |
| ACER PALM. ‘INABA-SHIDARE’ | 40- 50 C |
| ACER PALM. ‘KOTOHIME’ | 40- 50 C |
| ACER PALM. ‘ORANGE DREAM’ | 40- 50 C |
| ACER PALM. ‘ORNATUM’ | 40- 50 C |
| ACER PALM. ‘OSAKAZUKI’ | 40- 50 C |
| ACER PALM. ‘OSAKAZUKI’ | 80-100 C |
| ACER PALM. ‘OSAKAZUKI’ | 120- + C35 |
| ACER PALM. ‘SANGOKAKU’ | 40- 50 C |
| ACER PALM. ‘SANGOKAKU’ | 80-100 C |
| ACER PALM. ‘SANGOKAKU’ | 140- + C35 |
| ACER PALM. ‘SHAINA’ | 40- 60 C |
| ACER PALM. ‘SHISHIGASHIRA’ | 25- 30 C |
| ACER PALM. ‘SUMMER GOLD’ | 100-125 C15 |
| ACER PALM. ‘TAYLOR’ | 40- 50 C |
| ACER PALMATUM | 50- 60 C |
| ACER PALMATUM | 125-150 C12 |
| ACER PALMATUM | 150-175 C25 |
| ACER PALMATUM | 200-250 C50 |
| ACER RUFINERVE | 60- 80 C |
| ACER SHIRASAWANUM ‘AUREUM’ | 25- 30 C |
| ACER SHIRASAWANUM ‘JORDAN’ | 150-175 C35 |
| AESCULUS PARVIFLORA | 60- 80 C |
| ALBIZIA JUL. ‘SUMMER CHOCOLATE’ | 30- 40 C |
| ALBIZIA JULIBRISSIN OMBRELLA« (BOUBRI) | 40- 50 C |
| ALBIZIA JULIBRISSIN ROSEA | 40- 50 C |
| AMELANCHIER ‘BALLERINA’ | 60- 80 C |
| AMELANCHIER ‘BALLERINA’ | 125-150 C10 |
| AMELANCHIER LAMARCKII | 60- 80 C |
| AMELANCHIER LAMARCKII | 80-100 C10 |
| AMELANCHIER LAMARCKII | 125-150 C12 |
| AMELANCHIER LAMARCKII | 175-200 C20 |
| ANDROMEDA POLIFOLIA ‘BLUE ICE’ | 15- 20 C |
| ANDROMEDA POLIFOLIA ‘NIKKO’ | 15- 20 C |
| ARALIA ELATA | 60- 80 C |
| ARALIA ELATA | 100-125 MOT |
| ARALIA ELATA | 250-300 C35 |
| ARBUTUS UNEDO | 30- 40 C3 |
| ARBUTUS UNEDO | 60- 80 C10 |
| ARONIA ARBUTIFOLIA ‘BRILLIANT’ | 40- 60 C |
| ARONIA MELANOCARPA | 40- 60 C |
| ARONIA PRUNIFOLIA ‘VIKING’ | 40- 60 C |
| AUCUBA JAP. ‘ANGELON’ | 25- 30 C |
| AUCUBA JAP. ‘CROTONIFOLIA’ | 30- 40 C |
| AUCUBA JAP. ‘ROZANNIE’ | 30- + C |
| AUCUBA JAP. ‘VARIEGATA’ | 20- + P13 |
| AUCUBA JAP. ‘VARIEGATA’ | 40- 60 C4 |
| AUCUBA JAP. ‘VARIEGATA’ | 60- 80 C7.5 |
| AUCUBA JAPONICA | 25- 30 C |
| BACCHARIS HALIMIFOLIA | 60- 80 C |
| BERBERIS BUXIFOLIA ‘NANA’ | 20- 25 C |
| BERBERIS DARWINII | 25- 30 C |
| BERBERIS FRIK. ‘AMSTELVEEN’ | 25- 30 C |
| BERBERIS FRIK. ‘TELSTAR’ | 25- 30 C |
| BERBERIS HYBR.-GAGN. ‘CHENAULT’ | 25- 30 C |
| BERBERIS JULIANAE | 30- 40 C |
| BERBERIS JULIANAE | 40- 60 MOT |
| BERBERIS LIN. ‘ORANGE KING’ | 30- 40 C |
| BERBERIS MEDIA ‘PARKJUWEEL’ | 25- 30 C |
| BERBERIS MEDIA ‘RED JEWEL’ | 25- 30 C |
| BERBERIS OTT. ‘AURICOMA’ | 40- 50 C |
| BERBERIS OTT. ‘SUPERBA’ | 40- 50 C |
| BERBERIS STENOPHYLLA | 40- 50 C |
| BERBERIS STENOPHYLLA | 60- 80 C10 |
| BERBERIS THUNB. ‘ADMIRATION’« | 20- 25 C |
| BERBERIS THUNB. ‘ATROP. NANA’ | 20- 25 C |
| BERBERIS THUNB. ‘ATROPURPUREA’ | 30- 40 C |
| BERBERIS THUNB. ‘ATROPURPUREA’ | 60- 80 C10 |
| BERBERIS THUNB. ‘AUREA’ | 15- 20 C |
| BERBERIS THUNB. ‘BAGATELLE’ | 15- 20 C |
| BERBERIS THUNB. ‘GREEN CARPET’ | 25- 30 C |
| BERBERIS THUNB. ‘HARLEQUIN’ | 30- 40 C |
| BERBERIS THUNB. ‘MARIA’« | 25- 30 C |
| BERBERIS THUNB. ‘RED CHIEF’ | 40- 50 C |
| BERBERIS THUNB. ‘RED ROCKET’ | 50- 60 C10 |
| BERBERIS THUNB. ‘ROSE GLOW’ | 30- 40 C |
| BERBERIS THUNB. ‘ROSE GLOW’ | 60- 80 C10 |
| BERBERIS THUNB. ‘TINY GOLD’« | 20- 25 C |
| BERBERIS VERRUCULOSA | 25- 30 C |
| BRACHYGLOTTIS ‘SUNSHINE’ (= ‘SENECIO’) | 20- 30 C |
| BUDDLEJA ‘LOCHINCH’ | 40- 60 C |
| BUDDLEJA ‘LOCHINCH’ | 60- 80 C10 |
| BUDDLEJA ALTERNIFOLIA | 40- 60 C |
| BUDDLEJA DAV. ‘BLACK KNIGHT’ | 40- 60 C |
| BUDDLEJA DAV. ‘BLACK KNIGHT’ | 60- 80 C10 |
| BUDDLEJA DAV. ‘EMPIRE BLUE’ | 40- 60 C |
| BUDDLEJA DAV. ‘HARLEQUIN’ | 40- 60 C |
| BUDDLEJA DAV. ‘NANHO BLUE’ | 40- 60 C |
| BUDDLEJA DAV. ‘NANHO PURPLE’ | 40- 60 C |
| BUDDLEJA DAV. ‘NANHO WHITE’ | 40- 60 C |
| BUDDLEJA DAV. ‘PINK DELIGHT’ | 40- 60 C |
| BUDDLEJA DAV. ‘PINK DELIGHT’ | 60- 80 C10 |
| BUDDLEJA DAV. ‘ROYAL RED’ | 40- 60 C |
| BUDDLEJA DAV. ‘ROYAL RED’ | 60- 80 C10 |
| BUDDLEJA DAV. ‘SUMMER BEAUTY’ | 40- 60 C |
| BUDDLEJA DAV. ‘WHITE PROFUSION’ | 40- 60 C |
| BUDDLEJA DAV. ‘WHITE PROFUSION’ | 60- 80 C10 |
| BUDDLEJA DAV. ADONIS BLUE« (‘ADOKEEP’) | 30- 40 C |
| BUDDLEJA DAV. PEACOCK« (‘PEAKEEP’) | 30- 40 C |
| BUDDLEJA DAV. PURPLE EMPEROR« (‘PYRKEEP’) | 30- 40 C |
| BUDDLEJA MARBLED WHITE« (‘MARKEEP’) | 30- 40 C |
| BUDDLEJA WEYERIANA ‘SUNGOLD’ | 40- 60 C |
| BUXUS MICR. ‘FAULKNER’ | 12- 15 P9 |
| BUXUS MICR. ‘FAULKNER’ | 25- 30 C3 |
| BUXUS MICR. GOLDEN DREAM« (‘PEERGOLD’) | 12- 15 P9 |
| BUXUS MICR. GOLDEN DREAM« (‘PEERGOLD’) | 20- 25 C3 |
| BUXUS SEMP. ‘HANDSWORTHIENSIS’ | 10- 12 P9 |
| BUXUS SEMP. ‘HANDSWORTHIENSIS’ | 100-125 MOT |
| BUXUS SEMP. ‘RAKET’ | 12- 15 P9 |
| BUXUS SEMP. ‘ROTUNDIFOLIA’ | 12- 15 P9 |
| BUXUS SEMP. ‘ROTUNDIFOLIA’ | 25- 30 C2 |
| BUXUS SEMP. ‘ROTUNDIFOLIA’ | 60- 80 MOT |
| BUXUS SEMP. ‘ROTUNDIFOLIA’ | 80-100 MOT |
| BUXUS SEMP. ‘ROTUNDIFOLIA’ | 100-125 MOT |
| BUXUS SEMP. ‘SUFFRUTICOSA’ | 15- 20 P9 |
| BUXUS SEMP. ‘SUFFRUTICOSA’ | 25- 30 MOT |
| BUXUS SEMP. ‘SUFFRUTICOSA’ | 30- 40 MOT |
| BUXUS SEMP. ‘SUFFRUTICOSA’ | 40- 50 MOT |
| BUXUS SEMP. ‘SUFFRUTICOSA’ | 8- 10 P9 |
| BUXUS SEMPERVIRENS | 10- 15 P9 |
| BUXUS SEMPERVIRENS | 15- 20 C |
| BUXUS SEMPERVIRENS | 20- + C BOL |
| BUXUS SEMPERVIRENS | 20- 25 C |
| BUXUS SEMPERVIRENS | 25- + C BOL |
| BUXUS SEMPERVIRENS | 25- 30 C |
| BUXUS SEMPERVIRENS | 25- 30 C3 |
| BUXUS SEMPERVIRENS | 30- + C BOL |
| BUXUS SEMPERVIRENS | 30- 40 C |
| BUXUS SEMPERVIRENS | 30- 40 MOT |
| BUXUS SEMPERVIRENS | 35- + C BOL |
| BUXUS SEMPERVIRENS | 40- + C BOL |
| BUXUS SEMPERVIRENS | 40- 50 MOT |
| BUXUS SEMPERVIRENS | 45- + C BOL |
| BUXUS SEMPERVIRENS | 50- + C BOL |
| BUXUS SEMPERVIRENS | 50- 60 C PYR. |
| BUXUS SEMPERVIRENS | 50- 60 MOT |
| BUXUS SEMPERVIRENS | 55- + C BOL |
| BUXUS SEMPERVIRENS | 60- + C BOL |
| BUXUS SEMPERVIRENS | 60- 70 C PYR. |
| BUXUS SEMPERVIRENS | 60- 80 MOT |
| BUXUS SEMPERVIRENS | 65- + C BOL |
| BUXUS SEMPERVIRENS | 70- + C BOL |
| BUXUS SEMPERVIRENS | 70- 80 C PYR. |
| BUXUS SEMPERVIRENS | 8- 10 P9 |
| BUXUS SEMPERVIRENS | 80- + C BOL |
| BUXUS SEMPERVIRENS | 80- 90 C PYR. |
| BUXUS SEMPERVIRENS | 80-100 MOT |
| BUXUS SEMPERVIRENS | 90- + C BOL |
| BUXUS SEMPERVIRENS | 90-100 C PYR. |
| BUXUS SEMPERVIRENS | 90-100 C SPIR. |
| BUXUS SEMPERVIRENS | BEER C |
| BUXUS SEMPERVIRENS | DANSENDE BEER C |
| BUXUS SEMPERVIRENS | EEKHOORN C |
| BUXUS SEMPERVIRENS | HOND C |
| BUXUS SEMPERVIRENS | KAT C |
| BUXUS SEMPERVIRENS | KOALABEER C |
| BUXUS SEMPERVIRENS | KONIJN C |
| BUXUS SEMPERVIRENS | OLIFANT C |
| BUXUS SEMPERVIRENS | PAASHAAS C |
| BUXUS SEMPERVIRENS | TRIOBOL C |
| BUXUS SEMPERVIRENS | ZWAAN C |
| BUXUS SEMPERVIRENS | 100- + C BOL |
| BUXUS SEMPERVIRENS | 100-110 C PYR. |
| BUXUS SEMPERVIRENS | 100-110 C SPIRAAL |
| BUXUS SEMPERVIRENS | 110- + C BOL |
| BUXUS SEMPERVIRENS | 110-120 C PYR. |
| BUXUS SEMPERVIRENS | 120- + C BOL |
| BUXUS SEMPERVIRENS | 120-130 C PYR. |
| BUXUS SEMPERVIRENS | 130-140 C PYR. |
| CALLICARPA BODINIERI ‘PROFUSION’ | 40- 60 C |
| CALLICARPA BODINIERI ‘PROFUSION’ | 60- 80 C10 |
| CALLICARPA BODINIERI ‘PROFUSION’ | 100-125 C12 |
| CALLUNA VULGARIS IN SOORTEN | 10- 12 P10,5 |
| CALLUNA VULGARIS IN SOORTEN | 15- 20 C |
| CALYCANTHUS FLORIDUS | 40- 60 C |
| CALYCANTHUS FLORIDUS | 80-100 C10 |
| CAMELLIA IN SOORTEN | 40- 50 C3 |
| CAMELLIA IN SOORTEN | 60- 80 C14 |
| CAMELLIA IN SOORTEN | 80-100 C20 |
| CAMELLIA IN SOORTEN | 100-125 C35 |
| CAMELLIA SASANQUA | 50- 60 C7 |
| CAMELLIA SASANQUA | 60- 80 C14 |
| CARPINUS BETULUS ‘FASTIGIATA’ | 100-125 C |
| CARPINUS BETULUS ‘FASTIGIATA’ | 150-175 C |
| CARYOPTERIS CLAND. ‘HEAVENLY BLUE’ | 25- 30 C |
| CARYOPTERIS CLAND. ‘HEAVENLY BLUE’ | 40- 50 C |
| CARYOPTERIS CLAND. ‘HEAVENLY BLUE’ | 50- 60 C10 |
| CARYOPTERIS CLAND. ‘KEW BLUE’ | 30- 40 C |
| CARYOPTERIS CLAND. ‘WORCESTER GOLD’ | 30- 40 C |
| CARYOPTERIS CLAND. GRAND BLEU« (‘INOVERIS’) | 30- 40 C |
| CARYOPTERIS CLAND. GRAND BLEU« (‘INOVERIS’) | 40- 50 C10 |
| CARYOPTERIS CLAND. SUMMER SORBET« (‘DYRAISEY’) | 30- 40 C |
| CARYOPTERIS CLANDONENSIS | 40- 50 C |
| CARYOPTERIS INC. ‘AUTUMN PINK’« | 30- 40 C |
| CARYOPTERIS INC. SUNSHINE BLUE« (‘JASON’) | 25- 30 C |
| CATALPA BIGNONIOIDES ‘AUREA’ | 100- + C |
| CATALPA ERUBESCENS ‘PURPUREA’ | 100- + C |
| CEANOTHUS ‘BLUE DIAMOND’« | 30- 40 C |
| CEANOTHUS ‘BLUE MOUND’ | 30- 40 C |
| CEANOTHUS ‘BURKWOODII’ | 30- 40 C |
| CEANOTHUS ‘CONCHA’ | 30- 40 C |
| CEANOTHUS ‘EDINBURGH’ | 30- 40 C |
| CEANOTHUS ‘ITALIAN SKIES’ | 30- 40 C |
| CEANOTHUS DEL. ‘GL. DE VERSAILLES’ | 40- 50 C |
| CEANOTHUS DEL. ‘GL. DE VERSAILLES’ | 60- 80 C10 |
| CEANOTHUS DEL. ‘HENRI D?FOSS?’ | 40- 50 C |
| CEANOTHUS IMPRESSUS ‘VICTORIA’ | 30- 40 C |
| CEANOTHUS IMPRESSUS ‘VICTORIA’ | 60- 80 C10 |
| CEANOTHUS IMPRESSUS | 30- 40 C |
| CEANOTHUS PALLIDUS ‘MARIE SIMON’ | 40- 50 C |
| CEANOTHUS PALLIDUS ‘MARIE SIMON’ | 60- 80 C10 |
| CEANOTHUS PALLIDUS MARIE ROSE« (‘MINMAROSE’) | 40- 50 C |
| CEANOTHUS THYRSIFLORUS REPENS | 25- 30 C |
| CEANOTHUS THYRSIFLORUS REPENS | 40- 50 C5 |
| CEANOTHUS THYRSIFLORUS REPENS | 50- 60 C10 |
| CEPHALANTHUS OCCIDENTALIS | 30- 40 C |
| CERATOSTIGMA WILLMOTTIANUM | 30- 40 C |
| CERCIDIPHYLLUM JAPONICUM | 60-100 C |
| CERCIDIPHYLLUM JAPONICUM | 125-150 C12 |
| CERCIDIPHYLLUM JAPONICUM | 200-250 C15 |
| CERCIS CANADENSIS ‘FOREST PANSY’ | 100-125 C |
| CERCIS CHINENSIS ‘AVONDALE’ | 100-125 C10 |
| CERCIS SILIQUASTRUM | 40- 50 C |
| CERCIS SILIQUASTRUM | 100-125 C20 |
| CHAENOMELES JAP. ‘SARGENTII’ | 30- 40 C |
| CHAENOMELES SPEC. ‘NIVALIS’ | 30- 40 C |
| CHAENOMELES SUP. ‘CRIMSON AND GOLD’ | 30- 40 C |
| CHAENOMELES SUP. ‘FIRE DANCE’ | 30- 40 C |
| CHAENOMELES SUP. ‘HOLLANDIA’ | 30- 40 C |
| CHAENOMELES SUP. ‘JET TRAIL’ | 30- 40 C |
| CHAENOMELES SUP. ‘NICOLINE’ | 30- 40 C |
| CHAENOMELES SUP. ‘PINK LADY’ | 30- 40 C |
| CHAMAEROPS HUMILIS | 60- 80 C12 |
| CHIMONANTHUS PRAECOX | 30- 40 C |
| CHIMONANTHUS PRAECOX | 100-125 C18 |
| CHIONANTHUS VIRGINICUS | 30- 40 C |
| CHOISYA ‘AZTEC PEARL’ | 25- 30 C |
| CHOISYA ‘AZTEC PEARL’ | 40- 50 C5 |
| CHOISYA ‘AZTEC PEARL’ | 50- 60 C7,5 |
| CHOISYA TERNATA SUNDANCE« (‘LICH’) | 25- 30 C |
| CHOISYA TERNATA SUNDANCE« (‘LICH’) | 40- 50 C5 |
| CHOISYA TERNATA SUNDANCE« (‘LICH’) | 50- 60 C7,5 |
| CHOISYA TERNATA | 25- 30 C |
| CHOISYA TERNATA | 40- 50 C5 |
| CHOISYA TERNATA | 50- 60 C7,5 |
| CISTUS IN SOORTEN | 20- 25 C |
| CLERODENDRUM BUNGEI | 40- 60 C |
| CLERODENDRUM TRICHOTOMUM | 40- 50 C |
| CLERODENDRUM TRICHOTOMUM | 175-200 C35 |
| CLETHRA ALNIFOLIA | 50- 60 C |
| CONVOLVULUS CNEORUM | 25- 30 C |
| CORNUS ALBA ‘AUREA’ | 60- 80 C |
| CORNUS ALBA ‘ELEGANTISSIMA’ | 60- 80 C |
| CORNUS ALBA ‘ELEGANTISSIMA’ | 80-100 C10 |
| CORNUS ALBA ‘GOUCHAULTII’ | 60- 80 C |
| CORNUS ALBA ‘GOUCHAULTII’ | 80-100 C10 |
| CORNUS ALBA ‘KESSELRINGII’ | 60- 80 C |
| CORNUS ALBA ‘SIBIRICA VARIEGATA’ | 50- 60 C |
| CORNUS ALBA ‘SIBIRICA VARIEGATA’ | 80-100 C10 |
| CORNUS ALBA ‘SIBIRICA’ | 60- 80 C |
| CORNUS ALBA ‘SIBIRICA’ | 80-100 C10 |
| CORNUS ALBA IVORY HALO« (‘BAILHALO’) | 40- 60 C |
| CORNUS ALBA | 60- 80 C |
| CORNUS ALTERNIFOLIA ‘ARGENTEA’ | 40- 50 C |
| CORNUS ALTERNIFOLIA | 60- 80 C |
| CORNUS ALTERNIFOLIA | 100-125 C12 |
| CORNUS CANADENSIS | 20- 25 C |
| CORNUS CANADENSIS | P9 |
| CORNUS CONTROVERSA ‘VARIEGATA’ | 40- 50 C |
| CORNUS CONTROVERSA ‘VARIEGATA’ | 100-125 C10 |
| CORNUS CONTROVERSA ‘VARIEGATA’ | 175-200 C35 |
| CORNUS CONTROVERSA | 60- 80 C |
| CORNUS CONTROVERSA | 100-125 C12 |
| CORNUS FLORIDA ‘CHEROKEE CHIEF’ | 50- 60 C |
| CORNUS FLORIDA ‘CHEROKEE CHIEF’ | 100-125 C18 |
| CORNUS FLORIDA ‘RAINBOW’ | 50- 60 C |
| CORNUS FLORIDA RUBRA | 50- 60 C |
| CORNUS FLORIDA RUBRA | 100-125 C |
| CORNUS FLORIDA RUBRA | 150-175 C50 |
| CORNUS FLORIDA | 50- 60 C |
| CORNUS FLORIDA | 80-100 C |
| CORNUS FLORIDA | 100-125 C12 |
| CORNUS KOUSA ‘CHINA GIRL’ | 50- 60 C |
| CORNUS KOUSA ‘CHINA GIRL’ | 100-125 C12 |
| CORNUS KOUSA ‘MILKY WAY’ | 50- 60 C |
| CORNUS KOUSA ‘MILKY WAY’ | 125-150 C25 |
| CORNUS KOUSA ‘SATOMI’ | 50- 60 C |
| CORNUS KOUSA ‘SATOMI’ | 80-100 C12 |
| CORNUS KOUSA ‘SATOMI’ | 100-125 C18 |
| CORNUS KOUSA ‘SCHMETTERLING’ | 50- 60 C |
| CORNUS KOUSA ‘SCHMETTERLING’ | 125-150 C18 |
| CORNUS KOUSA CHINENSIS | 50- 60 C |
| CORNUS KOUSA CHINENSIS | 80-100 C |
| CORNUS KOUSA VENUS« | 100-125 C20 |
| CORNUS KOUSA | 50- 60 C |
| CORNUS KOUSA | 80-100 C12 |
| CORNUS KOUSA | 200-250 C50 |
| CORNUS MAS | 40- 60 C |
| CORNUS MAS | 100-125 C12 |
| CORNUS OFFICINALIS | 80-100 C10 |
| CORNUS SANGUINEA ‘WINTER BEAUTY’ | 40- 60 C |
| CORNUS SANGUINEA ‘WINTER BEAUTY’ | 60- 80 C10 |
| CORNUS SANGUINEA | 60- 80 C |
| CORNUS SERICEA ‘FLAVIRAMEA’ | 60- 80 C |
| CORNUS SERICEA ‘FLAVIRAMEA’ | 80-100 C10 |
| CORNUS SERICEA ‘KELSEYI’ | 15- 20 C |
| CORNUS SERICEA ‘KELSEYI’ | 30- 40 C |
| COROKIA COTONEASTER | 25- 30 C |
| COROKIA COTONEASTER | 40- 50 C10 |
| CORYLOPSIS PAUCIFLORA | 30- 40 C |
| CORYLOPSIS PAUCIFLORA | 40- 60 C |
| CORYLOPSIS SPICATA | 30- 40 C |
| CORYLOPSIS SPICATA | 60- 80 C |
| CORYLUS ‘RED MAJESTIC’« | 30- 40 C |
| CORYLUS ‘RODE ZELLERNOOT’ | 60- 80 C |
| CORYLUS AVELLANA ‘CONTORTA’ | 40- 60 C |
| CORYLUS AVELLANA ‘CONTORTA’ | 80-100 C |
| CORYLUS AVELLANA ‘CONTORTA’ | 125-150 C12 |
| CORYLUS AVELLANA | 60- 80 C |
| CORYLUS AVELLANA | 80-100 C10 |
| CORYLUS AVELLANA | 150-175 C20 |
| CORYLUS MAXIMA ‘PURPUREA’ | 60- 80 C |
| CORYLUS MAXIMA ‘PURPUREA’ | 80-100 C10 |
| CORYLUS MAXIMA ‘PURPUREA’ | 175-200 C20 |
| COTINUS COGG. ‘ROYAL PURPLE’ | 40- 60 C |
| COTINUS COGG. ‘ROYAL PURPLE’ | 60- 80 C |
| COTINUS COGG. ‘ROYAL PURPLE’ | 100-125 C12 |
| COTINUS COGG. ‘ROYAL PURPLE’ | 125-150 C20 |
| COTINUS COGG. ‘YOUNG LADY’ | 40- 60 C |
| COTINUS COGG. GOLDEN SPIRIT« (‘ANCOT’) | 40- 60 C |
| COTINUS COGGYGRIA | 40- 60 C |
| COTONEASTER ATROP. ‘VARIEGATUS’ | 25- 30 C |
| COTONEASTER ATROP. ‘VARIEGATUS’ | 50- 60 C10 |
| COTONEASTER CONSP. ‘DECORUS’ | 30- 40 C |
| COTONEASTER DAMMERI ‘MAJOR’ | 20- 30 C |
| COTONEASTER DAMMERI ‘SCHOON’ | 20- 30 C |
| COTONEASTER DAMMERI | 20- 25 P9 |
| COTONEASTER DAMMERI | 20- 30 C |
| COTONEASTER DAMMERI | 30- 40 C |
| COTONEASTER FRANCHETII | 60- 80 C |
| COTONEASTER FRANCHETII | 80-100 C10 |
| COTONEASTER HORIZONTALIS | 20- 25 C |
| COTONEASTER HORIZONTALIS | 30- 40 C |
| COTONEASTER HORIZONTALIS | 50- 60 C10 |
| COTONEASTER LACTEUS | 40- 60 C |
| COTONEASTER LACTEUS | 60- 80 C10 |
| COTONEASTER MICROPHYLLUS | 30- 40 C |
| COTONEASTER MICROPHYLLUS | 50- 60 C10 |
| COTONEASTER PROC. ‘STREIB’S FINDL.’ | 15- 20 C |
| COTONEASTER PROC. ‘STREIB’S FINDL.’ | 30- 40 C |
| COTONEASTER RADICANS ‘EICHHOLZ’ | 15- 20 P9 |
| COTONEASTER RADICANS ‘EICHHOLZ’ | 20- 30 C |
| COTONEASTER RADICANS ‘EICHHOLZ’ | 30- 40 C |
| COTONEASTER SUEC. ‘CORAL BEAUTY’ | 20- 25 P9 |
| COTONEASTER SUEC. ‘CORAL BEAUTY’ | 30- 40 C |
| COTONEASTER SUEC. ‘CORAL BEAUTY’ | 40- 60 C |
| COTONEASTER SUEC. ‘JULIETTE’ | 150-175 C7.5 |
| COTONEASTER SUEC. ‘SKOGHOLM’ | 20- 25 P9 |
| COTONEASTER SUEC. ‘SKOGHOLM’ | 30- 40 C |
| COTONEASTER SUEC. ‘SKOGHOLM’ | 40- 60 C |
| COTONEASTER WARDII | 60- 80 C |
| CRATAEGUS MEDIA ‘PAUL’S SCARLET’ | 80-100 C |
| CRATAEGUS MEDIA ‘PAUL’S SCARLET’ | 150-175 C12 |
| CRATAEGUS MONOGYNA | 150-175 C12 |
| CYTISUS ‘ANDREANUS’ | 40- 60 C |
| CYTISUS ‘ANDREANUS’ | 80-100 C10 |
| CYTISUS ‘APRICOT GEM’ | 40- 60 C |
| CYTISUS ‘BOSKOOP RUBY’ | 40- 60 C |
| CYTISUS ‘BURKWOODII’ | 40- 60 C |
| CYTISUS ‘BURKWOODII’ | 80-100 C10 |
| CYTISUS ‘DUKAAT’ | 40- 60 C |
| CYTISUS ‘GOLDEN SUNLIGHT’ | 40- 60 C |
| CYTISUS ‘GOLDEN SUNLIGHT’ | 80-100 C10 |
| CYTISUS ‘GOLDFINCH’ | 40- 60 C |
| CYTISUS ‘LA COQUETTE’ | 40- 60 C |
| CYTISUS ‘LENA’ | 40- 60 C |
| CYTISUS ‘LUNA’ | 40- 60 C |
| CYTISUS ‘LUNA’ | 80-100 C10 |
| CYTISUS ‘MARIA BURKWOOD’ | 40- 60 C |
| CYTISUS ‘MOYCLARE PINK’ | 40- 60 C |
| CYTISUS ‘PALETTE’ | 40- 60 C |
| CYTISUS ‘PALETTE’ | 80-100 C10 |
| CYTISUS ‘ROTER FAVORIT’ | 40- 60 C |
| CYTISUS (P) ‘HOLLANDIA’ | 40- 60 C |
| CYTISUS (P) ‘ZEELANDIA’ | 40- 60 C |
| CYTISUS (P) ‘ZEELANDIA’ | 80-100 C10 |
| CYTISUS DECUMBENS | 30- 40 C |
| CYTISUS KEWENSIS | 30- 40 C |
| CYTISUS PRAECOX ‘ALBUS’ | 40- 60 C |
| CYTISUS PRAECOX ‘ALLGOLD’ | 40- 60 C |
| CYTISUS PRAECOX ‘ALLGOLD’ | 80-100 C10 |
| CYTISUS PRAECOX | 40- 60 C |
| CYTISUS SCOPARIUS ‘VANESSE’ | 40- 60 C |
